Lieferprogramm
| Produkt | Keramikfaserpackung | |||||
| rund geflochten | rund, engmaschig umflochten [weiche Packung] | |||||
| Durchmesser [mm] | glas- / Nickel-Chrom-verstärkt | Gewicht [g/m +/-10%] | Verpackungseinheit [m/Rolle] | glas- / Nickel-Chrom-verstärkt | Gewicht [g/m +/-10%] | Verpackungseinheit [m/Rolle] |
| 5 | x / x | 9 | 100 | - | - | - |
| 6 | x / x | 17 | 100 | - | - | - |
| 8 | x / x | 35 | 100 | - | - | - |
| 10 | x / x | 45 | 50 | - / x | - | 50 |
| 12 | x / x | 70 | 50 | - | - | - |
| 13 | x / x | 95 | 50 | - | - | - |
| 14 | x / x | 110 | 50 | - | - | - |
| 15 | x / x | 125 | 50 | - | - | - |
| 16 | x / x | 130 | 50 | - | - | - |
| 18 | x / x | 165 | 50 | - | - | - |
| 20 | x / x | 185 | 30 | - | - | - |
| 22 | x / x | 240 | 30 | - | - | - |
| 25 | x / x | 275 | 20 | - | - | - |
| 28 | x / x | 390 | 20 | - | - | - |
| 30 | x / x | 450 | 20 | - | - | - |
| 35 | x / x | 575 | 20 / 25 | - / x | - | 20 |
| 40 | x / x | 800 | 10 | - / x | - | 20 |
| 45 | x / x | 910 | 10 | - | - | - |
| 50 | x / x | 1120 | 10 | - / x | - | 10 |
| 60 | x / x | 1620 | 10 | - | - | - |
| 80 | x / x | - | 15 | - | - | - |
„x“ – Merkmal ist vorhanden | „-“ Merkmal ist nicht vorhanden
| Produkt | Keramikfaserpackung, rund geflochten | ||
| Durchmesser [mm] | Glas- / Nickel-Chrom-Edelstahl verstärkt | Gewicht [g/m +/-10%] | Verpackungseinheit [m/Rolle] |
| 19 | - / x | 13350 | 10 |
„x“ – Merkmal ist vorhanden | „-“ Merkmal ist nicht vorhanden
| Angaben entsprechend den Informationen der Hersteller. Anwendbarkeit des Produkts muss durch den/die Käufer/-in entsprechend örtlich bestehender Gegebenheiten und applikationsspezifischer Parametern evaluiert werden. Trotz sorgfältiger inhaltlicher Kontrolle übernehmen wir keine Haftung für den Inhalt und Eignung für den konkreten Einsatzzweck. Änderungen und Irrtümer vorbehalten. |

