Lieferprogramm
| Querschnitt [mm] | Glas- / Nickel-Chrom-verstärkt | Gewicht [g/m +/-10%] | Verpackungseinheit [m/Rolle] | Querschnitt [mm] | Glas- / Nickel-Chrom-verstärkt | Gewicht [g/m +/-10%] | Verpackungseinheit [m/Rolle] |
|---|---|---|---|---|---|---|---|
| 5 | x / x | 13 | 100 | 10 x 15 | x / x | - | 50 |
| 6 | x / x | 25 | 100 | 13 x 17 | x / x | - | 50 |
| 8 | x / x | 40 | 100 | 20 x 10 | x / x | - | 50 |
| 10 | x / x | 55 | 50 | 20 x 15 | x / x | - | 20 |
| 12 | x / x | 90 | 50 | 25 x 15 | x / x | - | 20 |
| 13 | x / x | 100 | 50 | 25 x 20 | x / x | - | 20 |
| 14 | x / x | 125 | 50 | 30 x 15 | x / x | - | 20 |
| 15 | x / x | 150 | 50 | 40 x 15 | x / x | - | 10 |
| 16 | x / x | 165 | 50 | 30 x 16 | x / x | - | 25 |
| 18 | x / x | 195 | 50 | 30 x 20 | x / x | - | 20 |
| 20 | x / x | 225 | 30 | 30 x 25 | x / x | - | 20 |
| 22 | x / x | 305 | 30 | 40 x 25 | x / x | - | 10 |
| 25 | x / x | 350 | 20 | 40 x 30 | x / x | - | 10 |
| 28 | x / x | 450 | 20 | 50 x 25 | x / x | - | 10 |
| 30 | x / x | 500 | 20 | 50 x 40 | x / x | - | 10 |
| 35 | x / x | 660 | 20 | 50 x 45 | x / x | - | 10 |
| 40 | x / x | 830 | 10 | 70 x 50 | x / x | - | 10 |
| 45 | x / x | 1100 | 10 | 40 x 40 | x / x | - | - |
| 50 | x / x | 1215 | 10 | 40 x 10 | x / x | - | 25 |
| 60 | x / x | 1800 | 10 | - | - | - | - |
| 80 | x / x | - | 10 | - | - | - | - |
„x“ – Merkmal ist vorhanden | „-“ Merkmal ist nicht vorhanden
| Angaben entsprechend den Informationen der Hersteller. Anwendbarkeit des Produkts muss durch den/die Käufer/-in entsprechend örtlich bestehender Gegebenheiten und applikationsspezifischer Parametern evaluiert werden. Trotz sorgfältiger inhaltlicher Kontrolle übernehmen wir keine Haftung für den Inhalt und Eignung für den konkreten Einsatzzweck. Änderungen und Irrtümer vorbehalten. |

